| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 1 Apr | 36°F | 46°F | Light Rain |
| Thu, 2 Apr | 41°F | 66°F | Showers And Thunderstorms Likely then Mostly Cloudy |
| Fri, 3 Apr | 45°F | 57°F | Showers And Thunderstorms |
| Sat, 4 Apr | 32°F | 52°F | Mostly Cloudy |
| Sun, 5 Apr | 34°F | 50°F | Partly Cloudy |
| Mon, 6 Apr | 28°F | 52°F | Mostly Cloudy |
| Tue, 7 Apr | 28°F | 46°F | Partly Cloudy |
