On November 26, 2024 the Town of Spring Vally will hold a public meeting of the electors to review and approve the 2025 town budget. The meeting will be held at the Orfordville Fire Station at 6 pm on Tuesday, Nov. 26, 2024
| Budget Notice Calculation | |||
| REVENUES | 2024 | 2025 | %Change | 
| Taxes: General Levy | $389,508 | $389,206 | -0.08 | 
| Other Taxes | $2,262 | $0 | -100.00 | 
| Intergovernmental Revenues | $226,483 | $231,596 | 2.26 | 
| Licenses and Permits | $13,015 | $13,330 | 2.42 | 
| Misc. Revenues | $5,000 | $20,000 | 300.00 | 
| TOTAL REVENUES | $636,268 | $654,132 | 2.81 | 
| EXPENDITURES | |||
| General Government | $68,957 | $71,205 | 3.26 | 
| Public Safety | $173,092 | $176,309 | 1.86 | 
| Public Works | $382,269 | $394,669 | 3.24 | 
| Health & Human Services | $2,800 | $2,800 | 0.00 | 
| Culture Rec & Education | $150 | $150 | 0.00 | 
| Capital Outlay | $4,000 | $4,000 | 0.00 | 
| Reserve for Contingency | $5,000 | $5,000 | 0.00 | 
| TOTAL EXPENDITURES | $636,268 | $654,132 | 2.81 | 
